Azure Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2900 Mckinnon St Unit 2802 3 4 3,269 $3,850,000 $1,177.73
2900 Mckinnon St Unit 2701 2 3 2,607 $2,607,000 $1,000
2900 Mckinnon St Unit 401 2 3 1,726 $1,295,000 $750.29
2900 Mckinnon St Unit 601 2 3 1,726 $1,175,000 $680.76
2900 Mckinnon St Unit 402 1 2 881 $510,000 $578.89
2900 Mckinnon St Unit 403 1 2 952 $460,000 $483.19
Average: 1.8 2.8 1,860 $1,649,500 $778
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: