Bryan Place Ph 05 Sec 01 & 02 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3033 San Jacinto St Unit 328 2 2 1,042 $290,000 $278.31
1001 Liberty St Unit 127 1 1 636 $220,000 $345.91
1010 Allen St Unit 214 1 1 967 $214,900 $222.23
1010 Allen St Unit 213 1 1 967 $199,900 $206.72
1001 Liberty St Unit 122 1 1 636 $170,000 $267.30
Average: 1.2 1.2 849 $218,960 $264
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: