Buckner Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5270 Ponderosa Cir 4 3 2,842 $799,000 $281.14
8001 Rothington Road Unit 11 N/A N/A N/A $598,000 Unknown
5332 Everglade Rd 5 5 3,458 $549,900 $159.02
6333 Symphony Ln 4 3 2,404 $514,000 $213.81
5311 Banting Way 4 3 2,092 $450,000 $215.11
5209 Breakwood Dr 3 2 2,398 $440,000 $183.49
5429 Enderly Pl 3 2 1,938 $437,200 $225.59
4303 Blackheath Rd 4 3 2,428 $430,000 $177.10
5125 Ashbrook Rd 3 2 2,274 $425,000 $186.90
5610 Enchanted Ln 3 3 1,781 $405,000 $227.40
Average: 3.4 2.7 2,191 $434,099 $194
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
7322 Hunnicut Rd 4 3 2,419 $515,000 $212.90
6922 Allview Ln 4 3 2,229 $410,000 $183.94
7033 Allview Ln 4 3 2,383 $365,000 $153.17
4857 Fallon Pl 3 2 1,862 $305,000 $163.80
5842 Marview Ln 3 2 1,934 $265,000 $137.02
Average: 3.6 2.6 2,165 $372,000 $170
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: