Central Park Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4021 Cole Ave Unit 204 2 2 1,030 $303,000 $294.17
4021 Cole Ave Unit 204 2 2 1,030 $303,000 $294.17
4011 Cole Ave Unit 113 2 2 910 $298,999 $328.57
4011 Cole Ave Unit 113 2 2 910 $298,999 $328.57
4011 Cole Ave Unit 111 2 2 918 $279,900 $304.90
Average: 2.0 2.0 959 $296,779 $310
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: