Clearview Ranch Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1020 Longfellow Ln 5 4 3,210 $500,499 $155.92
1008 Longfellow Ln 5 4 3,177 $491,414 $154.68
1008 Pitchfork Rd 5 4 3,177 $462,237 $145.49
3332 Steer Trl 5 3 2,872 $454,990 $158.42
1016 Pitchfork Rd 5 3 2,908 $454,649 $156.34
1016 Longfellow Blvd 4 3 2,315 $442,641 $191.21
1012 Pitchfork Rd 4 3 2,963 $437,665 $147.71
1012 Longfellow Ln 4 3 2,077 $432,296 $208.13
3416 La Escalera Pass 4 3 2,979 $424,980 $142.66
1004 Pitchfork Rd 4 3 2,640 $413,640 $156.68
Average: 4.0 2.8 2,394 $377,240 $159
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2
3712 Clearview Ranch Dr 4 3 2,398 $399,980 $166.80
1131 Angus Ln 4 3 2,803 $324,990 $115.94
1127 Angus Ln 4 2 2,167 $284,990 $131.51
1107 Shorthorn St 4 2 2,083 $284,990 $136.82
1124 Shorthorn St 4 2 1,962 $279,990 $142.71
1108 Angus Ln 4 2 1,862 $269,990 $145
Average: 4.0 2.3 2,212 $307,488 $139
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: