Creekside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4900 Latour Ln 4 5 4,108 $1,320,000 $321.32
1008 Turtle Creek Ave 4 4 2,964 $599,900 $202.40
12231 Jackson Creek Dr 4 4 2,909 $599,000 $205.91
10053 Wildberry Dr 4 3 2,570 $559,000 $217.51
2452 Wheatfield Nook Rd 4 3 2,173 $428,000 $196.96
2004 Leighton Top Rd 3 3 2,358 $417,895 $177.22
3120 Goldfinch Dr 5 4 3,177 $415,000 $130.63
2021 Leighton Top Rd 3 2 2,034 $399,990 $196.65
3203 Dunbar Dr 5 4 2,837 $392,000 $138.17
2628 Spring 4 3 2,563 $375,000 $146.31
Average: 3.7 2.8 2,273 $395,510 $171
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2
167 Crooked Creek Ln 4 4 4,122 $1,200,000 $291.12
908 Quail Hollow Ave 4 4 2,779 $598,900 $215.51
3112 Goldfinch Dr 4 3 2,264 $340,000 $150.18
7504 Pecanwood Ct 3 2 1,424 $150,000 $105.34
Average: 3.8 3.2 2,647 $572,225 $190
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: