De Berry Reserve Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3213 Timineri Ln 5 4 2,982 $405,000 $135.81
3253 Cumby Dr 5 3 3,047 $400,000 $131.28
3225 Feller Ln 5 3 3,017 $385,000 $127.61
3021 Bailey Way 3 2 1,880 $360,999 $192.02
3250 Mccallister Way 4 3 2,260 $339,999 $150.44
6005 Bailey Way 4 3 2,239 $339,900 $151.81
3254 Mccallister Way 4 3 2,078 $334,900 $161.16
3254 Deckard Dr 4 3 2,048 $334,000 $163.09
3270 Glorioso Dr 4 2 1,847 $327,000 $177.04
4016 De Berry Ln 4 2 2,681 $319,000 $118.99
Average: 4.0 2.6 2,274 $341,699 $153
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
3209 Mercer Dr 4 2 2,022 $322,999 $159.74
Average: 4.0 2.0 2,022 $322,999 $159
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: