Glenridge Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4032 Lively Ln 5 5 5,460 $2,849,999 $521.98
9845 Lenel Pl 5 7 5,150 $2,500,000 $485.44
9939 Ontario Ln 4 5 5,116 $2,299,900 $449.55
9562 Lakemont Dr 4 4 4,527 $2,149,500 $474.82
4062 Valley Ridge Rd 5 5 4,697 $2,090,000 $444.96
3950 Rochelle Dr 5 6 4,650 $1,995,000 $429.03
4106 Lively Ln 4 4 4,228 $1,645,000 $389.07
3908 Rochelle Dr 4 4 4,281 $1,550,000 $362.06
3938 Lively Ln 3 4 2,674 $1,399,000 $523.19
9919 Gooding Dr 3 3 1,948 $880,000 $451.75
Average: 4.1 4.5 4,020 $1,827,127 $457
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2
3963 Rochelle Dr 5 5 4,981 $2,295,000 $460.75
3918 Lively Ln 4 6 4,671 $1,750,000 $374.65
9840 Gooding Dr 5 5 3,769 $1,650,000 $437.78
9915 Hurley Way 4 5 3,639 $1,594,900 $438.28
9847 Ontario Ln 4 4 3,450 $1,300,000 $376.81
9903 Lakemont Dr 3 2 1,753 $799,900 $456.30
9930 Ontario Ln N/A N/A 1,660 $695,000 $418.67
9831 Williamsburg Rd 1 3 1,016 $629,900 $619.98
9831 Williamsburg St N/A N/A N/A $629,900 Unknown
Average: 3.7 4.3 3,117 $1,260,511 $447
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: