Highland Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1751 Silverleaf Ct 4 5 5,328 $1,499,000 $281.34
1720 Highland Meadows Dr 5 5 3,658 $1,275,000 $348.55
448 Audra Cir 3 4 3,548 $693,070 $195.34
733 Ridgeview Dr 5 4 3,616 $679,900 $188.03
634 Meadowcrest Dr 4 3 3,146 $615,000 $195.49
483 Christy Kay Ln 3 2 2,012 $615,000 $305.67
617 Highland Meadows Dr 5 4 3,521 $595,000 $168.99
622 Meadowcrest Dr 3 2 2,532 $524,900 $207.31
5476 County Road 2646 3 2 2,354 $515,000 $218.78
8120 Tavaros Dr 3 3 2,154 $498,000 $231.20
Average: 3.5 2.7 2,449 $570,213 $232
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
4012 Oxlea Dr 4 3 2,679 $529,900 $197.80
Average: 4.0 3.0 2,679 $529,900 $197
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: