Lake Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2401 Lake Park Ln 3 2 2,584 $735,000 $284.44
2208 Fairwater Mews 4 3 2,758 $679,900 $246.52
5408 Crosstrees St 4 3 3,020 $674,000 $223.18
218 New Market Rd 4 4 2,855 $624,999 $218.91
2724 Ballaster Mews 3 2 2,544 $574,283 $225.74
5011 Lake Park Dr 4 3 3,518 $565,000 $160.60
2601 Lafayette Dr 4 3 2,509 $564,900 $225.15
2301 Lafayette Dr 4 3 2,509 $499,644 $199.14
108 Marvin Gdns 3 2 1,148 $222,000 $193.38
Average: 3.7 2.8 2,605 $571,080 $219
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: