Lake Shore Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3802 Windmere Dr 4 4 3,376 $599,000 $177.43
3907 Lochwood Dr 5 4 3,214 $599,000 $186.37
8407 Cornerstone Dr 5 4 3,628 $569,000 $156.84
8505 Watersway Dr 3 2 2,374 $525,000 $221.15
3816 Lochwood Dr 4 3 2,206 $480,000 $217.59
Average: 4.2 3.4 2,959 $554,400 $191
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: