Las Colonitas Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
12824 Midway Rd Unit 1131 2 1 795 $135,000 $169.81
12830 Midway Rd Unit 2118 3 2 987 $129,900 $131.61
12834 Midway Rd Unit 2109 1 2 732 $129,900 $177.46
12802 Midway Rd Unit 2016 2 2 864 $125,000 $144.68
12802 Midway Rd Unit 2015 1 2 732 $119,900 $163.80
12818 Midway Rd Unit 2078 1 2 732 $112,750 $154.03
12824 Midway Rd Unit 2136 2 2 850 $109,999 $129.41
Average: 1.7 1.9 813 $123,207 $152
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
12816 Midway Rd Unit 1067 1 1 658 $108,000 $164.13
Average: 1.0 1.0 658 $108,000 $164
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: