Liberty Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
14841 Germantown Ln 4 5 3,417 $779,900 $228.24
9452 Drovers View Trl 4 3 2,885 $490,000 $169.84
1335 Burgess St 4 4 2,980 $399,990 $134.22
1327 Ackerman St 4 3 2,592 $384,990 $148.53
9241 Oldwest Trl 4 3 2,969 $369,900 $124.59
9208 Conestoga Dr 4 3 2,620 $369,000 $140.84
2040 Hearn Dr 4 3 2,523 $366,750 $145.36
1316 Mccasland Dr 4 3 2,523 $364,080 $144.30
2057 Hearn Dr 4 3 2,523 $363,660 $144.14
2039 Ketchum Ln 4 3 2,523 $363,580 $144.11
Average: 3.7 3.0 2,252 $350,548 $156
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Address Beds Baths Living ft2 List Price Cost per ft2
1323 Ackerman St 4 3 2,187 $364,990 $166.89
9121 Liberty Crossing Dr 4 3 3,265 $354,900 $108.70
2063 Hearn Dr 4 3 2,060 $346,655 $168.28
2059 Ketchum Ln 4 3 2,060 $321,160 $155.90
2060 Hearn Dr 4 2 1,935 $311,260 $160.86
9225 Conestoga Dr 3 2 1,808 $304,990 $168.69
Average: 3.8 2.7 2,219 $333,992 $154
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: