Lochwood Meadows Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
10819 Lochspring Dr 5 3 2,730 $999,000 $365.93
12106 Landlock Dr 4 3 2,715 $850,000 $313.08
12124 Dixfield Dr 3 3 2,183 $775,000 $355.02
12220 Coolmeadow Ln 4 3 2,342 $775,000 $330.91
10950 Scotsmeadow Dr 3 3 2,140 $730,000 $341.12
12022 Dixfield Dr 4 3 2,374 $650,000 $273.80
11925 Brookmeadow Ln 3 3 1,962 $625,000 $318.55
Average: 3.7 3.0 2,349 $772,000 $328
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
10856 Carissa Dr 4 3 2,214 $400,000 $180.67
Average: 4.0 3.0 2,214 $400,000 $180
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: