Meadow Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4307 Bellflower Ln 4 4 3,138 $505,000 $160.93
4317 Bellflower Ln 4 4 2,979 $499,000 $167.51
4311 Bellflower Ln 4 3 2,444 $460,000 $188.22
4303 Bellflower Ln 4 4 2,314 $435,000 $187.99
4313 Bellflower Ln 4 2 1,980 $385,000 $194.44
4414 Silverweed Ln 3 3 1,862 $379,999 $204.08
2413 Daisy Ln 4 2 1,980 $375,000 $189.39
7505 Sunset Valley Ln 4 3 2,184 $367,990 $168.49
8608 Spindletop Dr 3 2 1,893 $360,000 $190.17
7509 Sunset Valley Ln 4 2 1,898 $340,990 $179.66
Average: 3.5 2.6 1,979 $343,396 $188
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2
4309 Bellflower Ln 4 4 3,138 $470,000 $149.78
7509 Lavender Ln 4 3 2,106 $389,990 $185.18
7528 Lavender Ln 4 2 1,898 $369,990 $194.94
601 Highland Oaks St 5 3 2,429 $330,000 $135.86
4407 Wood Fern Ln 3 3 1,605 $305,000 $190.03
7604 Spicebush Dr 3 2 1,649 $299,990 $181.92
1157 Meadow Park Ln 3 2 1,541 $290,000 $188.19
Average: 3.7 2.7 2,052 $350,710 $175
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: