Metropolitan 1200 Main St Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Main St Unit 701 3 3 1,551 $389,900 $251.39
1200 Main St Unit 508 2 2 1,563 $329,900 $211.07
1200 Main St Unit 804 2 2 1,169 $299,500 $256.20
1200 Main St Unit 1703 1 1 757 $235,000 $310.44
1200 Main St Unit 1612 1 1 660 $230,000 $348.48
1200 Main St Unit 902 1 1 660 $209,900 $318.03
Average: 1.7 1.7 1,060 $282,366 $282
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: