Museum Tower Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1918 Olive St Unit 401 2 3 4,252 $4,990,000 $1,173.57
1918 Olive St Unit 2401 2 3 3,745 $4,150,000 $1,108.14
1918 Olive St Unit 704 2 2 2,436 $2,995,000 $1,229.47
1918 Olive St Unit 3403 2 2 2,417 $2,850,000 $1,179.15
1918 Olive St Unit 402 2 2 2,425 $2,250,000 $927.84
Average: 2.0 2.4 3,055 $3,447,000 $1,123
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2
1918 Olive St Unit 701 2 2 2,374 $2,090,000 $880.37
Average: 2.0 2.0 2,374 $2,090,000 $880
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: