Parkway Lane Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4748 Old Bent Tree Ln Unit 2307 2 2 1,070 $209,999 $196.26
4748 Old Bent Tree Ln Unit 2301 2 2 1,070 $185,000 $172.90
4748 Old Bent Tree Ln Unit 1601 1 2 889 $169,500 $190.66
4748 Old Bent Tree Ln Unit 506 2 2 887 $168,000 $189.40
4748 Old Bent Tree Ln Unit 1707 1 1 651 $165,000 $253.46
4748 Old Bent Tree Ln Unit 2308 2 2 1,002 $149,000 $148.70
4748 Old Bent Tree Ln Unit 1102 2 2 1,070 $145,000 $135.51
4748 Old Bent Tree Ln Unit 604 1 1 668 $125,000 $187.13
4748 Old Bent Tree Ln Unit 1808 1 1 597 $115,900 $194.14
4748 Old Bent Tree Ln Unit 803 1 1 527 $113,750 $215.84
Average: 1.5 1.5 815 $150,740 $190
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: