Prestonwood Green Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5300 Keller Springs Rd Unit 1018 1 2 897 $168,000 $187.29
5300 Keller Springs Rd Unit 1027 1 1 794 $159,000 $200.25
5300 Keller Springs Rd Unit 1090 2 1 836 $155,000 $185.41
5300 Keller Springs Rd Unit 1077 1 1 794 $154,900 $195.09
5300 Keller Springs Rd Unit 2055 2 2 915 $154,900 $169.29
5300 Keller Springs Rd Unit 2054 1 1 812 $150,000 $184.73
Average: 1.3 1.3 841 $156,966 $187
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: