Ridgecrest Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3765 Durango Dr 5 7 5,000 $1,775,000 $355
3813 Durango Dr 5 6 4,927 $1,695,000 $344.02
3847 Durango Dr 5 6 4,386 $1,399,000 $318.97
3872 Cortez Dr 4 4 4,139 $1,375,000 $332.21
3723 Cortez Dr 5 5 3,830 $1,300,000 $339.43
3974 Cortez Dr 5 5 3,890 $1,189,000 $305.66
3946 Cortez Dr 3 1 1,234 $569,000 $461.10
3708 Durango Dr N/A N/A N/A $499,000 Unknown
3708 Davila Dr 3 2 1,111 $425,000 $382.54
Average: 4.4 4.5 3,564 $1,136,222 $354
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: