Trails at Cottonwood Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8501 Cross Timber St 5 5 3,679 $664,254 $180.55
12808 Cedar Ridge Trl 5 5 3,675 $662,857 $180.37
8507 Great Stone Trl 5 4 3,899 $649,778 $166.65
8504 Cross Timber St 6 4 3,765 $613,950 $163.07
12814 Meadow Gln 4 4 2,983 $611,766 $205.08
8513 Cross Timber Trl 3 3 2,288 $569,950 $249.10
12806 Meadow Glen St 3 3 2,314 $566,950 $245.01
8100 Caprock Trl 4 3 2,731 $564,057 $206.54
12710 Meadow Gln 3 3 2,534 $539,264 $212.81
8506 Great Stone St 3 3 2,008 $463,137 $230.65
Average: 4.1 3.7 2,987 $590,596 $203
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2
8511 Great Stone Trl 5 4 3,469 $619,950 $178.71
Average: 5.0 4.0 3,469 $619,950 $178
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: