Trails of Lavon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
845 Sunflower Rd 5 3 3,116 $412,490 $132.38
601 Huckleberry Dr 5 4 2,968 $409,990 $138.14
887 Sunflower Rd 4 3 2,704 $394,990 $146.08
337 Yellowstar Ln 4 3 2,447 $394,990 $161.42
324 Yellowstar Ln 4 3 2,131 $369,990 $173.62
761 Sierra Rdg 4 3 2,426 $354,990 $146.33
748 Jasmine Ln 4 3 2,426 $354,990 $146.33
934 Olive Dr 4 3 2,131 $342,990 $160.95
1221 Wolfsbane Dr 4 3 2,318 $332,990 $143.65
769 Sierra Rdg 3 2 1,975 $324,990 $164.55
Average: 4.0 2.8 2,315 $356,098 $156
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2
799 Ivy Trl 5 4 3,598 $442,490 $122.98
851 Sunflower Rd 5 3 2,780 $374,990 $134.89
737 Sierra Rdg 4 3 2,448 $359,990 $147.05
940 Dahlia Dr 4 3 2,321 $329,990 $142.18
755 Ivy Trl 3 2 1,628 $301,990 $185.50
1245 Wolfsbane Dr 3 2 1,237 $264,990 $214.22
857 River Ln 3 2 1,237 $262,990 $212.60
Average: 3.9 2.7 2,178 $333,918 $165
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: