Walnut Hill Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3614 Linda Dr 4 5 3,538 $1,250,000 $353.31
3631 Espanola Dr 4 3 2,966 $798,000 $269.05
3503 Fontana Dr 4 2 1,510 $460,000 $304.64
3645 La Joya Dr 2 1 864 $370,000 $428.24
3634 Durango Dr 3 1 1,215 $340,000 $279.84
3519 La Joya Dr 3 1 1,134 $339,000 $298.94
3551 Cortez Dr 3 2 980 $300,000 $306.12
Average: 3.3 2.1 1,743 $551,000 $320
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
3518 Linda Dr 2 1 834 $300,000 $359.71
Average: 2.0 1.0 834 $300,000 $359
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: