Woodhaven Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5981 Arapaho Rd Unit 1806 2 2 1,038 $210,000 $202.31
5981 Arapaho Rd Unit 1802 2 2 1,038 $199,999 $192.68
5981 Arapaho Rd Unit 304 2 2 995 $199,998 $201
5981 Arapaho Rd Unit 602 2 2 1,038 $155,000 $149.33
5624 Boca Raton Blvd Unit 133 2 2 1,069 $121,000 $113.19
5634 Boca Raton Blvd Unit 209 2 2 1,069 $119,999 $112.25
5522 Boca Raton Blvd Unit 404 2 2 1,010 $110,000 $108.91
5516 Boca Raton Blvd Unit 321 1 2 1,065 $102,800 $96.53
5540 Boca Raton Blvd Unit 181 1 2 1,065 $102,500 $96.24
5514 Boca Raton Blvd Unit 438 2 2 1,017 $99,000 $97.35
Average: 1.7 1.9 989 $126,853 $128
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
5981 Arapaho Rd Unit 1607 1 1 734 $150,000 $204.36
5506 Boca Raton Blvd Unit 436 2 3 1,311 $103,000 $78.57
5528 Boca Raton Blvd Unit 186 2 2 1,010 $79,950 $79.16
5540 Boca Raton Blvd Unit 175 1 2 1,065 $75,000 $70.42
Average: 1.5 2.0 1,030 $101,987 $108
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: